Price: | Call for Pricing |
VIN | 1B3ES56C55D228818 |
Stock Number | 19616 |
Condition | USED |
Year | 2005 |
Make | Dodge |
Model | Neon |
Package | SXT |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GY |
Base Curb Weight | 2626 lbs |
Length, Overall | 174.4 in |
Width, Max w/o mirrors | 67.4 in |
Height, Overall | 56.0 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Driver & front passenger "Next Generation" airbags
Front/rear 3-point seat belts at all seating positions
Unique child tether restraints
Child protection rear door locks
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Compact Spare Tire | Trunk Release Button |
Power Windows | Intermittent Wipers |
77,064 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $25,495
11,737 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $25,995
104,275 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $19,995
95,396 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $14,495
61,297 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.